| Eastern Pacific Ocean Catches | ||||||||
| IATTC Data | period : | 1-jan-01 | to | 29-jan-01 | ||||
| Vessel Flag | Skipjack | Yellowfin | Bigeye | Others | Total | % TTL catch | ||
| Ecuador | 6.905 | 5.346 | 1.557 | 13.808 | 29,9% | |||
| Mexico | 1.419 | 8.779 | 0 | 10.198 | 22,1% | |||
| Panama | 971 | 882 | 46 | 1.899 | 4,1% | |||
| Spain | 1.706 | 1.363 | 287 | 3.356 | 7,3% | |||
| U.S.A | 552 | 1.202 | 174 | 1.928 | 4,2% | |||
| Vanuatu | 1.061 | 653 | 653 | 2.367 | 5,1% | |||
| Venezuela | 173 | 6.541 | 0 | 6.714 | 14,5% | |||
| Other* | 1.677 | 3.642 | 639 | 5.958 | 12,9% | |||
| Total | 14.464 | 28.408 | 3.356 | 0 | 46.228 | 100% | ||
| Estimates in M/T - source: IATTC *(Include Belize,Guatamala,Honduras,Nicaragua, Colombia) | ||||||||
![]() |
||||||||