World: Tuna* Catch By Species In M/T
  2017 2018 2019 Diff, %
Skipjack* 2,787,566 3,242,856 3,441,831 6%
Yellowfin* 1,524,931 1,562,192 1,578,830 1%
Frigate & Bullet 458,829 447,187 478,672 7%
Tuna-like fishes 444,680 392,916 422,571 8%
Bigeye* 383,473 424,644 391,953 -8%
Kawakawa 351,178 323,202 318,680 -1%
Albacore* 239,140 234,228 245,323 5%
Longtail 253,199 226,030 211,642 -6%
Eastern Pacific bonito 102,304 83,055 84,247 1%
Little tunny 41,246 40,039 30,709 -23%
Atlantic bluefin* 27,368 30,106 30,707 2%
Atlantic bonito 37,242 50,562 23,546 -53%
Southern bluefin* 13,920 17,136 16,830 -2%
Pacific bluefin* 17,933 13,862 16,196 17%
Black skipjack 5,563 6,720 5,031 -25%
Striped bonito 4,863 4,088 3,634 -11%
Blackfin 1,527 1,660 1,392 -16%
Dogtooth 1,391 1,133 1,268 12%
Slender 234 622 339 -45%
Plain bonito 490 228 182 -20%
Grand Total 6,697,077 7,102,465 7,303,584 3%
Powered By Atuna Analyst Source: FAO
* = Commercial Tunas