NORTHWEST
ATLANTIC
ATLANTIC
BF | 2043 |
BE | 1125 |
YF | 3622 |
AL | 781 |
SJ | 0 |
NORTHEAST
PACIFIC
PACIFIC
AL | 9972 |
BE | 607 |
YF | 463 |
BF | 272 |
SJ | 19 |
EASTERN
CENTRAL
PACIFIC
PACIFIC
SJ | 257224 |
YF | 205547 |
BE | 84663 |
AL | 25958 |
BF | 3878 |
SOUTHEAST
PACIFIC
PACIFIC
SJ | 221408 |
YF | 104009 |
BE | 31895 |
AL | 8363 |
TUNA LANDINGS IN 2019 (MT)
Skipjack (SJ) | 3441831 |
Yellowfin (YF) | 1578830 |
Bigeye (BE) | 391953 |
Albacore (AL) | 245323 |
Bluefin (BF) | 63733 |
TOTAL | 5721670 |
NORTHEAST
ATLANTIC
ATLANTIC
AL | 26451 |
SJ | 4178 |
BF | 3928 |
BE | 4391 |
YF | 553 |
MEDITERRANEAN
& BLACK SEA
& BLACK SEA
BF | 21674 |
AL | 2688 |
SJ | 164 |
EASTERN
CENTRAL
ATLANTIC
ATLANTIC
SJ | 239602 |
YF | 108892 |
BE | 42346 |
BF | 2955 |
AL | 2019 |
SOUTHWEST
ATLANTIC
ATLANTIC
SJ | 16054 |
YF | 1743 |
BE | 3710 |
AL | 6183 |
SOUTHEAST
ATLANTIC
ATLANTIC
SJ | 12288 |
AL | 10355 |
BE | 10250 |
YF | 6120 |
BF | 2819 |
WESTERN
INDIAN
OCEAN
OCEAN
SJ | 416011 |
YF | 368735 |
BE | 61829 |
AL | 29647 |
BF | 1475 |
EASTERN
INDIAN
OCEAN
OCEAN
SJ | 170606 |
YF | 75205 |
BE | 24897 |
AL | 10580 |
BF | 8496 |
NORTHWEST
PACIFIC
PACIFIC
SJ | 67066 |
AL | 39989 |
YF | 22371 |
BF | 12015 |
BE | 9810 |
WESTERN
CENTRAL
PACIFIC
PACIFIC
SJ | 2028191 |
YF | 654721 |
BE | 102766 |
AL | 54607 |
BF | 8 |
SOUTHWEST
PACIFIC
PACIFIC
AL | 13499 |
SJ | 5596 |
BF | 4063 |
YF | 2346 |
BE | 1009 |
