NORTHWEST
ATLANTIC
ATLANTIC
| BF | 2 409 |
| AL | 906 |
| BE | 559 |
| YF | 493 |
NORTHEAST
PACIFIC
PACIFIC
| AL | 4 442 |
| BE | 1 |
| YF | 1 |
| SJ | 0 |
EASTERN CENTRAL
PACIFIC
PACIFIC
| SJ | 273 732 |
| YF | 232 449 |
| BE | 55 397 |
| AL | 30 285 |
| BF | 5 849 |
SOUTHEAST
PACIFIC
PACIFIC
| SJ | 434 944 |
| YF | 102 919 |
| BE | 18 744 |
| AL | 14 383 |
TUNA LANDINGS IN 2024 (MT)
| Skipjack (SJ) | 3 575 354 |
| Yellowfin (YF) | 1 709 918 |
| Bigeye (BE) | 329 453 |
| Albacore (AL) | 222 594 |
| Bluefin (BF) | 139 201 |
| TOTAL | 5 976 521 |
NORTHEAST
ATLANTIC
ATLANTIC
| AL | 19 349 |
| BF | 7 070 |
| BE | 2 816 |
| SJ | 2 441 |
| YF | 1 240 |
MEDITERRANEAN
& BLACK SEA
& BLACK SEA
| BF | 63 662 |
| AL | 3 770 |
| SJ | 715 |
| YF | 4 |
| BE | 0 |
EASTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
| SJ | 170 738 |
| YF | 129 746 |
| BE | 31 071 |
| BF | 3 261 |
| AL | 1 376 |
WESTERN
CENTRAL
ATLANTIC
CENTRAL
ATLANTIC
| YF | 14 883 |
| SJ | 6 747 |
| AL | 2 358 |
| BE | 1 899 |
| BF | 42 |
SOUTHWEST
ATLANTIC
ATLANTIC
| SJ | 23 716 |
| YF | 17 945 |
| BE | 5 515 |
| AL | 8 323 |
| BF | 365 |
SOUTHEAST
ATLANTIC
ATLANTIC
| AL | 12 489 |
| BE | 9 807 |
| YF | 7 360 |
| BF | 3 017 |
WESTERN
INDIAN OCEAN
INDIAN OCEAN
| YF | 404 121 |
| SJ | 400 106 |
| BE | 57 311 |
| AL | 26 260 |
| BF | 705 |
EASTERN
INDIAN OCEAN
INDIAN OCEAN
| SJ | 213 570 |
| YF | 94 485 |
| BE | 26 457 |
| AL | 17 341 |
| BF | 10 581 |
NORTHWEST
PACIFIC
PACIFIC
| SJ | 93 116 |
| BF | 30 056 |
| AL | 23 376 |
| YF | 19 947 |
| BE | 8 522 |
WESTERN CENTRAL
PACIFIC
PACIFIC
| SJ | 1 953 930 |
| YF | 682 874 |
| BE | 110 910 |
| AL | 52 883 |
| BF | 115 |
SOUTHWEST
PACIFIC
PACIFIC
| BF | 5 675 |
| AL | 11 813 |
| YF | 1 450 |
| BE | 443 |
| SJ | 1 233 |
Source: FISHSTAT FAO 2026
