Tuna Fishing Statistics

WORLD: Tuna Catch By Species In M/T

Species 2021 2022 2023 Diff. %
Skipjack 2,787,857 3,062,304 2,954,736 -3%
Yellowfin 1,539,238 1,563,628 1,601,369 2%
Frigate & Bullet 433,890 451,009 480,497 7%
Tuna-like fishes 596,962 548,232 593,782 8%
Bigeye 350,310 357,628 346,047 -3%
Kawakawa 306,902 333,286 382,266 15%
Albacore 205,726 224,840 201,287 -10%
Longtail 355,596 356,821 360,419 1%
Eastern Pacific bonito 95,793 91,828 125,356 37%
Little tunny (black skipjack) 35,417 32,973 24,053 -27%
Atlantic bluefin 67,485 80,870 71,768 -11%
Atlantic bonito 33,654 91,257 34,255 -62%
Southern bluefin 24,580 25,469 24,390 -4%
Pacific bluefin 41,170 38,716 34,145 -12%
Striped bonito 3,877 3,668 2,475 -33%
Dogtooth 7,516 8,847 9,088 3%
Slender 265 590 566 -4%
Plain bonito 390 233 234 0%
Atlantic bigeye 426 67 157 133%
Grand Total 6,887,055 7,271,266 7,246,890 0%


WORLD: Tuna Catch By Flagvessel In M/T

Country 2021 2022 2023 Diff. %
Indonesia 1,331,932 1,349,970 1,439,351 7%
Vietnam 406,814 468,325 497,977 6%
Ecuador 354,781 307,770 370,176 20%
Japan 258,570 320,206 329,844 3%
Korea 307,231 318,013 311,763 -2%
Taiwan 320,442 328,267 290,761 -11%
Spain 272,622 271,726 257,863 -5%
Philippines 304,898 262,170 255,111 -3%
Kiribati 188,073 199,549 235,386 18%
Iran 211,269 218,556 204,816 -6%
Papua New Guinea 169,341 218,261 201,280 -8%
Mexico 149,586 151,922 169,171 11%
Maldives 143,541 154,751 160,486 4%
Micronesia 154,717 167,293 151,303 -10%
China 139,937 165,068 141,477 -14%
Peru 121,341 112,875 149,986 33%
Seychelles 134,363 130,513 130,423 0%
Oman 127,317 137,026 139,750 2%
Nauru 120,113 106,476 102,961 -3%
France 126,707 129,559 98,541 -24%
USA 115,808 129,358 97,914 -24%
Marshall Islands 92,643 88,295 70,180 -21%
Others 1,335,009 1,535,317 1,440,370 -6%
Grand Total 6,887,055 7,271,266 7,246,890 0%

You don't have credit card details available. You will be redirected to update payment method page. Click OK to continue.